-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 704 Neill St, Soldiers Hill | 2 | House | Private Sale | 29/07/2025 | Fletchers | View |
| Bedrooms | Soldiers Hill | Regional comparison |
|---|---|---|
| 2 | - | $415,000 |
| 3 | $565,000 | $535,000 |
| 4 | $720,000 | $700,000 |
| Insight | Soldiers Hill | Regional comparison |
|---|---|---|
| Clearance rate | 70.7% | |
| Days on market | 54.5 | 68 |
| Bedrooms | Soldiers Hill | Regional comparison |
|---|---|---|
| 2 | $365 | $400 |
| 3 | $413 | $460 |
| 4 | $478 | $550 |
